Prices until December 2023.
Prices until December 2023.
Select your preferred currency:
*Prices in Brazilian Reais, other currency values may change every day.
Weeks | Discount (%) | Price |
---|---|---|
1 | — | R$ 330,00 |
2 - 3 | 10 % | R$ 297,00 |
4 - 7 | 20 % | R$ 264,00 |
8 - 11 | 30 % | R$ 231,00 |
12 - 23 | 40 % | R$ 198,00 |
24+ | 50 % | R$ 165,00 |
Weeks | Discount (%) | Price |
---|---|---|
1 | — | R$ 550,00 |
2 - 3 | 10 % | R$ 495,00 |
4 - 7 | 20 % | R$ 440,00 |
8 - 11 | 30 % | R$ 385,00 |
12 - 23 | 40 % | R$ 330,00 |
24+ | 50 % | R$ 275,00 |
Hours | Discount (%) | Price |
---|---|---|
1 - 4 | — | R$ 140,00 |
5 - 9 | 15 % | R$ 119,00 |
10 - 19 | 20 % | R$ 112,00 |
20 - 49 | 25 % | R$ 105,00 |
50 - 99 | 30 % | R$ 98,00 |
100+ | 35 % | R$ 91,00 |
Weeks | Discount (%) | Price |
---|---|---|
1 | — | R$ 1.100,00 |
2 - 3 | 10 % | R$ 990,00 |
4 - 5 | 30 % | R$ 770,00 |
6 - 9 | 35 % | R$ 715,00 |
10 - 15 | 40 % | R$ 660,00 |
16+ | 44 % | R$ 616,00 |
Hours | Discount (%) | Price |
---|---|---|
1 - 4 | — | R$ 140,00 |
5 - 9 | 10 % | R$ 126,00 |
10 - 19 | 15 % | R$ 119,00 |
20 - 49 | 20 % | R$ 112,00 |
50 - 99 | 25 % | R$ 105,00 |
100+ | 30 % | R$ 98,00 |
To learn more about One Year Brazil Student
Visa, click here.
Hours | Discount (%) | Price |
---|---|---|
1 - 9 | — | R$ 140,00 |
10 - 19 | 5 % | R$ 133,00 |
20 - 49 | 10 % | R$ 126,00 |
50 - 99 | 15 % | R$ 119,00 |
100+ | 20 % | R$ 112,00 |
FUNLEARNING
Learn while you have fun
LIVELEARNING
Speak Portuguese 24/7
SMALL
GROUPS
Maximum 6 students
TECHNOLOGY CLASSROOMS
Big screens, Slides and on line material
NATIVE
TEACHERS
Get the right accent
FREE MATERIAL & ENROLLMENT
Every hour of group lessons is 55 minutes.
In Rio & Learn programs:
FREE WI-FI
BRAZILIAN COFFEE EVERY DAY
AIR CONDITIONING